Selling is one of six options. You can also keep, protect, insure, hand down to family or donate. This list is for when selling is the choice, and fit comes before any referral pay. We do not buy collections or make offers. No company on this page paid to be listed, and no referral pay is active. If a paid referral is ever added, it will be disclosed before any information is shared. Listing is not a recommendation. Confirm every fee in writing with the company before you ship anything.
Our count
- Seller fee / commission: 5 of 10 publish it; 4 do not publish it; 0 not applicable; 1 could not be checked.
- Buyer's premium: 2 of 10 publish it; 2 do not publish it; 5 not applicable; 1 could not be checked.
- Minimum: 1 of 10 publish it; 5 do not publish it; 3 not applicable; 1 could not be checked.
- Payout timing: 2 of 10 publish it; 6 do not publish it; 1 not applicable; 1 could not be checked.
Method: we opened each company's own selling, fee, terms or FAQ page on October 15, 2026 and recorded a figure only when the page stated it. The exact text behind each figure is kept in the dataset (field quote). "Not applicable" covers grading services (which do not sell for you) and fixed-price buyers (which do not charge a buyer's premium).
Channels
| Name | Type | Categories | Seller fee / commission | Buyer's premium | Minimum | Payout timing | Ships nationwide |
|---|---|---|---|---|---|---|---|
| CGC (comics) | Grading service | Comics | Comic grading from $27 per book (Modern Bulk, 25-book minimum, max value $400) [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Not published [source, checked 2026-10-15] |
| Heritage Auctions | Auction house | Coins & paper money, Sports memorabilia, Sports & trading cards, Comics, Toys & pop culture, Watches, Inherited / mixed estates | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] |
| Goldin | Auction house | Sports & trading cards, Sports memorabilia, Toys & pop culture, Comics | $25 processing fee on memorabilia and sealed boxes; $5 listing fee if hammer under $50; commission not published [source, checked 2026-10-15] | 22% of final bid (minimum $19) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Within 10 business days after buyer funds clear and payout details are on file [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| ComicConnect | Auction house | Comics, Toys & pop culture | Not published (terms define commission as a percentage of hammer; no rate stated) [source, checked 2026-10-15] | Not published (varies by lot, only on designated lots) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| ComicLink | Auction house | Comics | Not published (page says "LOW Commission"; no rate stated) [source, checked 2026-10-15] | Not published (page says it does not charge a hefty buyer commission; no rate stated) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Hake's Auctions | Auction house | Comics, Sports memorabilia, Toys & pop culture, Sports & trading cards | Not published [source, checked 2026-10-15] | 20% [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| eBay | Online marketplace | Coins & paper money, Sports & trading cards, Comics, Toys & pop culture, Watches, Inherited / mixed estates | Coins & Paper Money: 13.25% up to $7,500, 2.35% above; trading cards & comics: same; watches: 15% up to $1,000, 6.5% to $7,500, 3% above; plus $0.30/$0.40 per order [source, checked 2026-10-15] | Not applicable | Not applicable | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| Whatnot | Live-selling marketplace | Coins & paper money, Sports & trading cards, Comics, Toys & pop culture | Commission up to 8% (coins from 4%), falling by sales tier; plus 2.9% + $0.30 payment processing [source, checked 2026-10-15] | Not applicable | Not applicable | Paid when the buyer receives the order [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| MyComicShop (Lone Star Comics) | Dealer / consignment | Comics | Not published [source, checked 2026-10-15] | Not applicable | Quick Sale: some cover-price groups require 50 or 100 comics [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| HipComic | Online marketplace | Comics, Toys & pop culture, Sports & trading cards | 9.95% transaction fee on total sale (12.95% on Starter subscriptions) [source, checked 2026-10-15] | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
Before you ship anything
Ask each channel for the seller fee, any buyer's premium, minimums, insurance, return costs if an item does not sell, and the payout date, in writing. Where a cell says "Not published", that question is still open.