Selling is one of six options. You can also keep, protect, insure, hand down to family or donate. This list is for when selling is the choice, and fit comes before any referral pay. We do not buy collections or make offers. No company on this page paid to be listed, and no referral pay is active. If a paid referral is ever added, it will be disclosed before any information is shared. Listing is not a recommendation. Confirm every fee in writing with the company before you ship anything.
Our count
- Seller fee / commission: 16 of 41 publish it; 18 do not publish it; 5 not applicable; 2 could not be checked.
- Buyer's premium: 7 of 41 publish it; 12 do not publish it; 21 not applicable; 1 could not be checked.
- Minimum: 6 of 41 publish it; 23 do not publish it; 11 not applicable; 1 could not be checked.
- Payout timing: 7 of 41 publish it; 24 do not publish it; 9 not applicable; 1 could not be checked.
Method: we opened each company's own selling, fee, terms or FAQ page on October 15, 2026 and recorded a figure only when the page stated it. The exact text behind each figure is kept in the dataset (field quote). "Not applicable" covers grading services (which do not sell for you) and fixed-price buyers (which do not charge a buyer's premium).
Directory
Category pages: Inherited / mixed estates · Sports & trading cards · Sports memorabilia · Comics · Watches · Auction fees compared.
| Name | Type | Categories | Seller fee / commission | Buyer's premium | Minimum | Payout timing | Ships nationwide |
|---|---|---|---|---|---|---|---|
| PCGS | Grading service | Coins & paper money | Grading fee from $45 per coin (Direct service level); not a selling fee [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Y (mail-in submission) [source, checked 2026-10-15] |
| NGC | Grading service | Coins & paper money | Grading tiers listed per coin; $10 handling fee per submission; not a selling fee [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Y (mail-in submission) [source, checked 2026-10-15] |
| PMG | Grading service | Coins & paper money | Paper money grading from $16 per note (bulk tier, max value $300); $10 handling fee per submission [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Y (mail-in submission) [source, checked 2026-10-15] |
| PSA | Grading service | Sports & trading cards | Card grading from $59.99 per card (Standard, max insured value $1,000); Value tiers shown as paused [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Not published [source, checked 2026-10-15] |
| CGC (comics) | Grading service | Comics | Comic grading from $27 per book (Modern Bulk, 25-book minimum, max value $400) [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Not published [source, checked 2026-10-15] |
| CGC Cards | Grading service | Sports & trading cards, Toys & pop culture | Card grading from $17 per card (Bulk, 25-card minimum, max value $500) [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Not published [source, checked 2026-10-15] |
| SGC | Grading service | Sports & trading cards | Published fee grid by declared value (standard tier from $50 up to $1,500 declared value) [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Not published [source, checked 2026-10-15] |
| Beckett Grading (BGS) | Grading service | Sports & trading cards | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Not applicable | Not applicable | Not applicable | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] |
| Heritage Auctions | Auction house | Coins & paper money, Sports memorabilia, Sports & trading cards, Comics, Toys & pop culture, Watches, Inherited / mixed estates | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] | Unverified (source page blocked our fetch on 2026-10-15) [source, checked 2026-10-15] |
| Stack's Bowers Galleries | Auction house | Coins & paper money | Not published [source, checked 2026-10-15] | 22% of hammer (minimum $29 per lot) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | 45 days after the last day of the auction [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| GreatCollections | Auction house | Coins & paper money, Watches | 0% for coins/banknotes that realize over $1,000; 5% for $1,000 or under; listing fees $3 to $10 [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | No minimum consignment [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y (mail-in consignment) [source, checked 2026-10-15] |
| Goldin | Auction house | Sports & trading cards, Sports memorabilia, Toys & pop culture, Comics | $25 processing fee on memorabilia and sealed boxes; $5 listing fee if hammer under $50; commission not published [source, checked 2026-10-15] | 22% of final bid (minimum $19) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Within 10 business days after buyer funds clear and payout details are on file [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Fanatics Collect (formerly PWCC) | Auction house / marketplace | Sports & trading cards, Sports memorabilia, Toys & pop culture | Seller fees as low as 6%; Premier Auction: no seller fee [source, checked 2026-10-15] | 20% (Premier Auction) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Within 3 business days of completed buyer payment processing [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| ComicConnect | Auction house | Comics, Toys & pop culture | Not published (terms define commission as a percentage of hammer; no rate stated) [source, checked 2026-10-15] | Not published (varies by lot, only on designated lots) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| ComicLink | Auction house | Comics | Not published (page says "LOW Commission"; no rate stated) [source, checked 2026-10-15] | Not published (page says it does not charge a hefty buyer commission; no rate stated) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Hake's Auctions | Auction house | Comics, Sports memorabilia, Toys & pop culture, Sports & trading cards | Not published [source, checked 2026-10-15] | 20% [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Morphy Auctions | Auction house | Toys & pop culture, Inherited / mixed estates, Coins & paper money | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Within 45 days of each auction [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Lelands | Auction house | Sports & trading cards, Sports memorabilia | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| RR Auction | Auction house | Sports & trading cards, Sports memorabilia, Inherited / mixed estates | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Memory Lane Inc. | Auction house | Sports & trading cards | Not published [source, checked 2026-10-15] | Not published for auctions (none on fixed-price marketplace items) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Phillips (watches) | Auction house | Watches | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| eBay | Online marketplace | Coins & paper money, Sports & trading cards, Comics, Toys & pop culture, Watches, Inherited / mixed estates | Coins & Paper Money: 13.25% up to $7,500, 2.35% above; trading cards & comics: same; watches: 15% up to $1,000, 6.5% to $7,500, 3% above; plus $0.30/$0.40 per order [source, checked 2026-10-15] | Not applicable | Not applicable | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| eBay Vault (with PSA) | Online marketplace / storage | Sports & trading cards | Not published [source, checked 2026-10-15] | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Whatnot | Live-selling marketplace | Coins & paper money, Sports & trading cards, Comics, Toys & pop culture | Commission up to 8% (coins from 4%), falling by sales tier; plus 2.9% + $0.30 payment processing [source, checked 2026-10-15] | Not applicable | Not applicable | Paid when the buyer receives the order [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| COMC | Consignment marketplace | Sports & trading cards | Processing $0.65 to $2.00 per raw card by service level; eBay auction cash payout 92% minus $5 under $1,000, 95% over $1,000 [source, checked 2026-10-15] | Not applicable | $65 minimum fee (Standard); $3 (Select); none (Elite) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y (mail-in) [source, checked 2026-10-15] |
| Chrono24 | Online marketplace | Watches | 6.5% commission for private sellers after sale [source, checked 2026-10-15] | Not applicable | Listing is free [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| JM Bullion (Sell to Us) | Dealer (buys outright) | Coins & paper money | Not applicable | Not applicable | $1,000 minimum purchase [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y (ship-in) [source, checked 2026-10-15] |
| APMEX (Sell to Us) | Dealer (buys outright) | Coins & paper money | Not applicable | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Bob's Watches | Dealer (buys outright) | Watches | Not applicable | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| The 1916 Company | Dealer (buys outright) | Watches | Not applicable | Not applicable | Not published [source, checked 2026-10-15] | Within 72 hours after the watch arrives and is inspected [source, checked 2026-10-15] | Y (prepaid insured label) [source, checked 2026-10-15] |
| MyComicShop (Lone Star Comics) | Dealer / consignment | Comics | Not published [source, checked 2026-10-15] | Not applicable | Quick Sale: some cover-price groups require 50 or 100 comics [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| MaxSold | Online estate-sale platform | Inherited / mixed estates | Managed: 30% commission + $2,000 flat fee; Seller Managed: greater of 30% or $99 [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | $500 initial deposit (Managed) [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | N (local pickup sales) [source, checked 2026-10-15] |
| EBTH (Everything But The House) | Online estate-sale platform | Inherited / mixed estates | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Proceeds within 30 days [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| HiBid | Auction marketplace (lists independent auctioneers) | Inherited / mixed estates | Not published [source, checked 2026-10-15] | Set by each auctioneer; not published centrally [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| EstateSales.NET | Estate-sale company directory | Inherited / mixed estates | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| LiveAuctioneers | Auction marketplace (lists auction houses) | Inherited / mixed estates, Coins & paper money, Toys & pop culture, Watches | Not published [source, checked 2026-10-15] | Set by each auction house; not published centrally [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Invaluable | Auction marketplace (lists auction houses) | Inherited / mixed estates, Watches | Not published [source, checked 2026-10-15] | Set by each auction house; not published centrally [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| HipComic | Online marketplace | Comics, Toys & pop culture, Sports & trading cards | 9.95% transaction fee on total sale (12.95% on Starter subscriptions) [source, checked 2026-10-15] | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Y [source, checked 2026-10-15] |
| Robert Edward Auctions (REA) | Auction house | Sports & trading cards | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| Sotheby's (watches) | Auction house | Watches | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
| MySlabs | Online marketplace | Sports & trading cards | Not published [source, checked 2026-10-15] | Not applicable | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] | Not published [source, checked 2026-10-15] |
Download the data: JSON · CSV.
Method
We listed US national or online channels in six categories, then opened each company's own selling, fee, terms or FAQ page on October 15, 2026. A figure appears only if that page stated it; the exact sentence is stored with the row. "Not published" means the page we opened did not state it. "Unverified" means the company's site blocked our fetch, so we recorded nothing. We do not estimate fees, payouts or prices, and we do not rank companies. Local shops are not listed yet.
Updates
A refresh script re-opens every source page, compares the stored text, and moves a row's "checked" date forward only when the text is still there. Rows whose source changed or could not be opened keep their old date until a person reviews them.